Pro-Life Laws Tracker (Early abortion limits) Following Dobbs Decision Overturning Roe
0
0
0
0
0
IN EFFECT
Total/near total limits on abortion
153,050
Est. abortions impacted
SOON TO BE IN EFFECT
Total/near total limits on abortion
45,277
Est. abortions impacted
IN EFFECT
15-week pain-capable limit
3,334
Est. abortions impacted
Total/near total limits on abortion, dependent on legal action
5,257
Est. abortions impacted
Few or no limits on abortion
0
Est. abortions impacted
Life-Saving Laws in the States
id | State | Status | Law | Exceptions | Abortions Impacted |
---|---|---|---|---|---|
US-AL | Alabama | 1 | Abortions prohibited | Life of the mother, lethal fetal anomaly | 6,009 |
US-AK | Alaska | 5 | 0 | ||
US-AZ | Arizona | 2 | Abortions prohibited | Life of the mother | 13,273 |
US-AR | Arkansas | 1 | Abortions prohibited | Life of the mother | 2,963 |
US-CA | California | 5 | 0 | ||
US-CO | Colorado | 5 | 0 | ||
US-CT | Connecticut | 5 | 0 | ||
US-DE | Delaware | 5 | 0 | ||
US-DC | District of Columbia | 5 | 0 | ||
US-FL | Florida | 3 | 15-week | Life of mother, fetal anomaly | 3,334 |
US-GA | Georgia | 2 | Heartbeat | Life of the mother, rape, and incest | 20,821 |
US-HI | Hawaii | 5 | 0 | ||
US-ID | Idaho | 2 | Abortions prohibited | Life of the mother, rape, and incest (reported to law enforcement | 1,513 |
US-IL | Illinois | 5 | 0 | ||
US-IN | Indiana | 2 | 7,756 | ||
US-IA | Iowa | 2 | Heartbeat | Life of the mother, rape, incest, severe fetal anomaly | 1,914 |
US-KS | Kansas | 5 | 0 | ||
US-KY | Kentucky | 1 | Abortions prohibited | Life of the mother | 3,664 |
US-LA | Louisiana | 1 | Abortions prohibited | Life of the mother | 8,144 |
US-ME | Maine | 5 | 0 | ||
US-MD | Maryland | 5 | 0 | ||
US-MA | Massachusetts | 5 | 0 | ||
US-MI | Michigan | 4 | Abortions prohibited | Life of the mother | 30,074 |
US-MN | Minnesota | 5 | 0 | ||
US-MS | Mississippi | 1 | Abortions prohibited | Life of the mother, rape (reported to law enforcement) | 3,194 |
US-MO | Missouri | 1 | Abortions prohibited | Life of the mother | 1,471 |
US-MT | Montana | 5 | 0 | ||
US-NE | Nebraska | 5 | 0 | ||
US-NV | Nevada | 5 | 0 | ||
US-NH | New Hampshire | 5 | 0 | ||
US-NJ | New Jersey | 5 | 0 | ||
US-NM | New Mexico | 5 | 0 | ||
US-NY | New York | 5 | 0 | ||
US-NC | North Carolina | 5 | 0 | ||
US-ND | North Dakota | 4 | Abortions prohibited | Life of the mother, rape, and incest | 1,121 |
US-OH | Ohio | 1 | Heartbeat | Life of the mother, rape, and incest | 14,579 |
US-OK | Oklahoma | 1 | Abortions prohibited | Life of the mother | 4,995 |
US-OR | Oregon | 5 | 0 | ||
US-PA | Pennsylvania | 5 | 0 | ||
US-RI | Rhode Island | 5 | 0 | ||
US-SC | South Carolina | 1 | Heartbeat | Life of the mother | 4,038 |
US-SD | South Dakota | 1 | Abortions prohibited | Life of the mother | 414 |
US-TN | Tennessee | 1 | Two laws: Abortions prohibited via trigger law; Heartbeat | Life of the mother | 9,719 |
US-TX | Texas | 1 | Abortions prohibited | Life of the mother | 57,275 |
US-UT | Utah | 4 | Abortions prohibited | Life of the mother, rape, incest, (reported to law enforcement), fetal anomaly | 2,922 |
US-VT | Vermont | 5 | 0 | ||
US-VA | Virginia | 5 | 0 | ||
US-WA | Washington | 5 | 0 | ||
US-WV | West Virginia | 4 | Abortions prohibited | Life of the mother | 1,183 |
US-WI | Wisconsin | 1 | Abortions prohibited | Life of the mother | 6,511 |
US-WY | Wyoming | 4 | Abortions prohibited | Life of the mother, rape, and incest | 31 |
id | State | Status | Law | Exceptions | Abortions Impacted |
∑ = 206,918 |
Last Updated: August 6, 2022
The Estimated Impact on abortions reflects 2019 CDC data or more recent state numbers. For states that protect life at fertilization, numbers reflect all abortions reported in the state. For states with heartbeat laws and pain-capable laws, numbers reflect estimates of abortions that would be prohibited under the law using gestational age data from the states and CDC.