


Nationwide Efforts

8 Million
Voters reached total

8 Million
Text messages sent to voters

4 Million
Voter calls made

$78 Million
Budget for 2022 cycle
SBA Pro-Life America Key Senate Battlegrounds
Arizona
Senate

Governor

Arizona Efforts
SBA Pro-Life America & Women Speak Out PAC Efforts in Arizona

955,000
Voters reached total

735,000
Visits to voters

798,000
Mail pieces sent to voters

8.3 Million
Digital ad views

420,000
Text messages sent to voters

389,000
Voter calls made
Florida
Senate

Governor

Florida Efforts
SBA Pro-Life America & Women Speak Out PAC Efforts in Florida

1.1 Million
Voters reached total

620,000
Visits to voters

906,000
Mail pieces sent to voters

8.8 Million
Digital ad views

415,000
Text messages sent to voters

389,000
Voter calls made
Georgia
Senate

Governor

Georgia Efforts
SBA Pro-Life America & Women Speak Out PAC Efforts in Georgia

755,000
Voters reached total

456,000
Visits to voters

694,000
Mail pieces sent to voters

8.9 Million
Digital ad views

264,000
Text messages sent to voters

246,000
Voter calls made
Nevada
Senate

Governor

Nevada Efforts
SBA Pro-Life America & Women Speak Out PAC Efforts in Nevada

623,000
Voters reached total

152,000
Visits to voters

677,000
Mail pieces sent to voters

4.4 Million
Digital ad views

416,000
Text messages sent to voters

134,000
Voter calls made
North Carolina
Senate

North Carolina Efforts
SBA Pro-Life America & Women Speak Out PAC Efforts in North Carolina

956,000
Voters reached total

636,000
Visits to voters

772,000
Mail pieces sent to voters

6.4 Million
Digital ad views

288,000
Text messages sent to voters

214,000
Voter calls made
Michigan
Governor

Prop 3

Michigan Efforts
SBA Pro-Life America & Women Speak Out PAC Efforts in Michigan

651,000
Voters reached total

520,000
Mail pieces sent to voters

7.1 Million
Digital ad views

137,000
Text messages sent to voters

203,000
Voter calls made
Pennsylvania
Senate

Governor

Pennsylvania Efforts
SBA Pro-Life America & Women Speak Out PAC Efforts in Pennsylvania

950,000
Voters reached total

692,000
Visits to voters

835,000
Mail pieces sent to voters

8.6 Million
Digital ad views

390,000
Text messages sent to voters

368,000
Voter calls made
Wisconsin
Senate

Governor

Wisconsin Efforts
SBA Pro-Life America & Women Speak Out PAC Efforts in Wisconsin

522,000
Voters reached total

300,000
Visits to voters

700,000
Mail pieces sent to voters

5 Million
Digital ad views

214,000
Text messages sent to voters

267,000
Voter calls made
U.S. House Races
Efforts in Key U.S. House Races
Campaign to Ensure a Pro-Life Majority and Elect Pro-Life Champions in Key U.S. House Races

2.2 Million
Voters reached total

1.4 Million
Visits to voters

756,000
Mail pieces sent to voters

7.5 Million
Digital ad views

412,000
Text messages sent to voters

321,000
Voter calls made
Key U.S. House Races Tracker
| Pro-Life Candidate | District | Result |
|---|---|---|
| Ashley Hinson | IA-02 | |
| Mike Garcia | CA-27 | |
| Mayra Flores | TX-34 | |
| Steve Chabot | OH-01 | |
| Virginia Foxx | NC-05 | |
| Cassy Garcia | TX-28 | |
| Monica De La Cruz | TX-15 | |
| April Becker | NV-03 | |
| Jennifer Ruth-Green | IN-01 | |
| Jeremy Shaffer | PA-17 | |
| Jim Bognet | PA-08 | |
| Sam Peters | NV-04 | |
| Anna Paulina Luna | FL-13 | |
| Sandy Smith | NC-01 | |
| Colin Schmitt | NY-18 | |
| Zach Nunn | IA-03 | |
| Eli Crane | AZ-02 | |
| David Schweikert | AZ-01 | |
| Laurel Lee | FL-15 | |
| Maria Elvira Salazar | FL-27 | |
| Mark Robertson | NV-01 | |
| Lisa Scheller | PA-07 | |
| Pro-Life Candidate | District | Result |
Election Night Race Tracker
All races being tracked by SBA Pro-Life America & Women Speak Out PAC, apart from the ones in the above table.
| Pro-Life Candidate | Office | State/District | Result |
|---|---|---|---|
| Ron DeSantis | Governor | Florida | |
| Brian Kemp | Governor | Georgia | |
| Tim Michels | Governor | Wisconsin | |
| Kari Lake | Governor | Arizona | |
| Doug Mastriano | Governor | Pennsylvania | |
| Marco Rubio | Senate | Florida | |
| Ron Johnson | Senate | Wisconsin | |
| Herschel Walker | Senate | Georgia | |
| Ted Budd | Senate | North Carolina | |
| Mehmet Oz | Senate | Pennsylvania | |
| Blake Masters | Senate | Arizona | |
| Adam Laxalt | Senate | Nevada | |
| John Hoeven | Senate | North Dakota | |
| Tim Scott | Senate | South Carolina | |
| Chuck Grassley | Senate | Iowa | |
| James Lankford | Senate | Oklahoma | |
| John Boozman | Senate | Arkansas | |
| Mike Lee | Senate | Utah | |
| Todd Young | Senate | Indiana | |
| Leora Levy | Senate | Connecticut | |
| Katie Boyd Britt | Senate | Alabama | |
| Kelly Tshibaka | Senate | Alaska | |
| JD Vance | Senate | Ohio | |
| Eric Schmitt | Senate | Missouri | |
| Stephanie Bice | House | OK-05 | |
| Chris Smith | House | NJ-04 | |
| Kay Granger | House | TX-12 | |
| Michael Cloud | House | TX-27 | |
| Pat Fallon | House | TX-04 | |
| Chip Roy | House | TX-21 | |
| Pete Sessions | House | TX-17 | |
| Beth Van Duyne | House | TX-24 | |
| Jim Banks | House | IN-03 | |
| Mary Miller | House | IL-15 | |
| Jim Baird | House | IN-04 | |
| Victoria Spartz | House | IN-05 | |
| Elise Stefanik | House | NY-21 | |
| Mariannette Miller-Meeks | House | IA-01 | |
| Michelle Steel | House | CA-45 | |
| Tony Gonzales | House | TX-23 | |
| Lisa McClain | House | MI-09 | |
| Ken Buck | House | CO-04 | |
| Young Kim | House | CA-40 | |
| Yvette Herrell | House | NM-02 | |
| Michael Guest | House | MS-03 | |
| Kat Cammack | House | FL-03 | |
| Blake Moore | House | UT-01 | |
| Andrew Garbarino | House | NY-02 | |
| Dan Newhouse | House | WA-04 | |
| Claudia Tenney | House | NY-24 | |
| Bill Huizenga | House | MI-04 | |
| Ann Wagner | House | MO-02 | |
| Tim Walberg | House | MI-05 | |
| Julia Letlow | House | LA-05 | |
| Don Bacon | House | NE-02 | |
| Mike Flood | House | NE-01 | |
| Diana Harshbarger | House | TN-01 | |
| Carol Miller | House | WV-01 | |
| Cathy McMorris Rodgers | House | WA-05 | |
| Debbie Lesko | House | AZ-08 | |
| Michelle Fischbach | House | MN-07 | |
| Amanda Adkins | House | KS-03 | |
| Esther Joy King | House | IL-17 | |
| Erin Houchin | House | IN-09 | |
| Madison Gesiotto Gilbert | House | OH-13 | |
| Jen Kiggans | House | VA-02 | |
| Christine Villaverde | House | NC-02 | |
| Brad Finstad | House | MN-01 | |
| Tyler Kistner | House | MN-02 | |
| Chuck Edwards | House | NC-11 | |
| Pat Harrigan | House | NC-14 | |
| John James | House | MI-10 | |
| Tom Barrett | House | MI-07 | |
| Regan Deering | House | IL-13 | |
| Yesli Vega | House | VA-07 | |
| Cory Mills | House | FL-07 | |
| Neil Parrott | House | MD-06 | |
| Rich McCormick | House | GA-06 | |
| Barb Kirkmeyer | House | CO-08 | |
| Sue Kiley | House | NJ-06 | |
| Mike France | House | CT-02 | |
| Matt Larkin | House | WA-08 | |
| Harriet Hageman | House | WY-AL | |
| Michelle Garcia Holmes | House | NM-01 | |
| John Gibbs | House | MI-03 | |
| Nathaniel Moran | House | TX-01 | |
| Guy Ciarrocchi | House | PA-06 | |
| Derrick Van Orden | House | WI-03 | |
| Nick Langworthy | House | NY-23 | |
| Bo Hines | House | NC-13 | |
| Eric Burlinson | House | MO-07 | |
| Scott Gryder | House | IL-14 | |
| Andy Ogles | House | TN-05 | |
| Brandon Williams | House | NY-22 | |
| Mike Collins | House | GA-10 | |
| Tom Weiler | House | MN-03 | |
| Henry McMaster | Governor | South Carolina | |
| Kay Ivey | Governor | Alabama | |
| Mike Dunleavy | Governor | Alaska | |
| Kim Reynolds | Governor | Iowa | |
| Kristi Noem | Governor | South Dakota | |
| Kevin Stitt | Governor | Oklahoma | |
| Greg Abbott | Governor | Texas | |
| Sarah Huckabee Sanders | Governor | Arkanasa | |
| Tudor Dixon | Governor | Michigan | |
| Derek Schmidt | Governor | Kansas | |
| Jim Pillen | Governor | Nebraska | |
| Mark Ronchetti | Governor | New Mexico | |
| Joe Lombardo | Governor | Nevada | |
| Pamela Evette | Lieutenant Governor | South Carolina | |
| Leslie Rutledge | Lieutenant Governor | Arkansas | |
| Katie Sawyer | Lieutenant Governor | Kansas | |
| Chris Carr | Attorney General | Georgia | |
| Brenna Bird | Attorney General | Iowa | |
| Eric Toney | Attorney General | Wisconsin | |
| Tim Griffin | Attorney General | Arkansas | |
| Matt DePerno | Attorney General | Michigan | |
| Kimberly Yee | Treasurer | Arizona | |
| Stephanie Klick | State Leg | TX-HD-91 | |
| Mary Elizabeth Coleman | State Leg | MO-SD-22 | |
| Jenn Giroux | State Leg | OH-HD-27 | |
| Kristina Roegner | State Leg | OH-SD-27 | |
| Jennifer Canady | State Leg | FL-HD-50 | |
| Kristina Karamo | Secretary of State | MI-SOS | |
| Russ Barger | State Leg | NE-LD-26 | |
| Rick Holdcroft | State Leg | NE-LD-36 | |
| Lisa Barnes | State Leg | NC-SD-11 | |
| Mark Cavaliero | State Leg | NC-SD-17 | |
| Erin Paré | State Leg | NC-HD-37 | |
| Brian Echevarria | State Leg | NC-HD-73 | |
| Pro-Life Candidate | Office | State/District | Result |


