Senate
Senator | State | Party | Rating |
---|---|---|---|
Mark Kelly | Arizona | Democrat | F |
Ben Ray Lujan | New Mexico | Democrat | F |
Alex Padilla | California | Democrat | F |
Raphael Warnock | Georgia | Democrat | F |
Jon Ossoff | Georgia | Democrat | F |
Cynthia Lummis | Wyoming | Republican | A |
Bill Hagerty | Tennessee | Republican | A+ |
Roger Marshall | Kansas | Republican | A+ |
John Hickenlooper | Colorado | Democrat | F |
Tommy Tuberville | Alabama | Republican | A |
Angus King | Maine | Independent | F |
Bernie Sanders | Vermont | Independent | F |
Bob Casey | Pennsylvania | Democrat | F |
Michael Bennet | Colorado | Democrat | F |
Joe Manchin | West Virginia | Democrat | C |
Tammy Baldwin | Wisconsin | Democrat | F |
Sherrod Brown | Ohio | Democrat | F |
Richard Blumenthal | Connecticut | Democrat | F |
Tom Carper | Delaware | Democrat | F |
Ben Cardin | Maryland | Democrat | F |
Maria Cantwell | Washington | Democrat | F |
Catherine Cortez Masto | Nevada | Democrat | F |
Tammy Duckworth | Illinois | Democrat | F |
Kirsten Gillibrand | New York | Democrat | F |
Dianne Feinstein | California | Democrat | F |
Maggie Hassan | New Hampshire | Democrat | F |
Martin Heinrich | New Mexico | Democrat | F |
Mazie Hirono | Hawaii | Democrat | F |
Amy Klobuchar | Minnesota | Democrat | F |
Tim Kaine | Virginia | Democrat | F |
Patty Murray | Washington | Democrat | F |
Bob Menendez | New Jersey | Democrat | F |
Chris Murphy | Connecticut | Democrat | F |
Jacky Rosen | Nevada | Democrat | F |
Brian Schatz | Hawaii | Democrat | F |
Kyrsten Sinema | Arizona | Independent | F |
Charles “Chuck” Schumer | New York | Democrat | F |
Jon Tester | Montana | Democrat | F |
Debbie Stabenow | Michigan | Democrat | F |
Chris Van Hollen | Maryland | Democrat | F |
Elizabeth Warren | Massachusetts | Democrat | F |
Sheldon Whitehouse | Rhode Island | Democrat | F |
Ron Wyden | Oregon | Democrat | F |
John Barrasso | Wyoming | Republican | A |
Marsha Blackburn | Tennessee | Republican | A |
Mike Braun | Indiana | Republican | A |
John Boozman | Arkansas | Republican | A |
Kevin Cramer | North Dakota | Republican | A+ |
Ted Cruz | Texas | Republican | A |
Mike Crapo | Idaho | Republican | A |
Deb Fischer | Nebraska | Republican | A |
Chuck Grassley | Iowa | Republican | A |
Josh Hawley | Missouri | Republican | A+ |
John Hoeven | North Dakota | Republican | A+ |
Ron Johnson | Wisconsin | Republican | A |
Mike Lee | Utah | Republican | A |
James Lankford | Oklahoma | Republican | A |
John Kennedy | Louisiana | Republican | A |
Rand Paul | Kentucky | Republican | A |
Jerry Moran | Kansas | Republican | A |
Marco Rubio | Florida | Republican | A+ |
Mitt Romney | Utah | Republican | C |
Rick Scott | Florida | Republican | A |
Tim Scott | South Carolina | Republican | A |
John Thune | South Dakota | Republican | A+ |
Roger Wicker | Mississippi | Republican | A |
Todd Young | Indiana | Republican | A |
Lisa Murkowski | Alaska | Republican | D |
Chris Coons | Delaware | Democrat | F |
Mark Warner | Virginia | Democrat | F |
Tom Cotton | Arkansas | Republican | A |
Thom Tillis | North Carolina | Republican | A |
Dan Sullivan | Alaska | Republican | A |
Mike Rounds | South Dakota | Republican | A |
James “Jim” Risch | Idaho | Republican | A |
Cindy Hyde-Smith | Mississippi | Republican | A+ |
Lindsey Graham | South Carolina | Republican | A+ |
Joni Ernst | Iowa | Republican | A |
Steve Daines | Montana | Republican | A+ |
John Cornyn | Texas | Republican | A |
Susan Collins | Maine | Republican | D |
Bill Cassidy | Louisiana | Republican | A |
Shelley Capito | West Virginia | Republican | A |
Tina Smith | Minnesota | Democrat | F |
Jeanne Shaheen | New Hampshire | Democrat | F |
Jack Reed | Rhode Island | Democrat | F |
Gary Peters | Michigan | Democrat | F |
Jeff Merkley | Oregon | Democrat | F |
Ed Markey | Massachusetts | Democrat | F |
Dick Durbin | Illinois | Democrat | F |
Cory Booker | New Jersey | Democrat | F |
Mitch McConnell | Kentucky | Republican | A |
House
Representative | District | Party | Rating |
---|---|---|---|
Rudy Yakym | IN-02 | Republican | N/A |
Brad Finstad | MN-01 | Republican | A |
Mike Flood | NE-01 | Republican | A |
Mary Peltola | AK-AL | Democrat | N/A |
Mayra Flores | TX-34 | Republican | A+ |
Pat Ryan | NY-19 | Democrat | N/A |
Sheila Cherfilus-McCormick | FL-20 | Democrat | N/A |
Shontel Brown | OH-11 | Democrat | N/A |
Mike Carey | OH-15 | Republican | A+ |
Jake Ellzey | TX-06 | Republican | A+ |
Jake Auchincloss | MA-04 | Democrat | F |
Cliff Bentz | OR-02 | Republican | A |
Stephanie Bice | OK-05 | Republican | A |
Lauren Boebert | CO-03 | Republican | A+ |
Kat Cammack | FL-03 | Republican | A+ |
Jerry Carl | AL-01 | Republican | A+ |
Andrew Clyde | GA-09 | Republican | A+ |
Byron Donalds | FL-19 | Republican | A |
Pat Fallon | TX-04 | Republican | A+ |
Randy Feenstra | IA-04 | Republican | A+ |
Michelle Fischbach | MN-07 | Republican | A+ |
Scott Fitzgerald | WI-05 | Republican | A+ |
Scott Franklin | FL-15 | Republican | A+ |
Andrew Garbarino | NY-02 | Republican | A |
Carlos Giménez | FL-26 | Republican | A |
Tony Gonzales | TX-23 | Republican | A |
Bob Good | VA-05 | Republican | A+ |
Marjorie Taylor Greene | GA-14 | Republican | A |
Diana Harshbarger | TN-01 | Republican | A+ |
Ashley Hinson | IA-01 | Republican | A+ |
Darrell Issa | CA-50 | Republican | A+ |
Ronny Jackson | TX-13 | Republican | A+ |
Young Kim | CA-39 | Republican | A |
Jake LaTurner | KS-02 | Republican | A+ |
Julia Letlow | LA-05 | Republican | A |
Nancy Mace | SC-01 | Republican | B |
Nicole Malliotakis | NY-11 | Republican | B |
Tracey Mann | KS-01 | Republican | A+ |
Lisa McClain | MI-10 | Republican | A+ |
Mary Miller | IL-15 | Republican | A+ |
Mariannette Miller-Meeks | IA-02 | Republican | A+ |
Barry Moore | AL-02 | Republican | A+ |
Blake Moore | UT-01 | Republican | A+ |
Troy Nehls | TX-22 | Republican | A |
Jay Obernolte | CA-08 | Republican | A |
Burgess Owens | UT-04 | Republican | A |
August Pfluger | TX-11 | Republican | A+ |
Matt Rosendale | MT-AL | Republican | A |
Maria Elvira Salazar | FL-27 | Republican | A |
Pete Sessions | TX-17 | Republican | A |
Victoria Spartz | IN-05 | Republican | A |
Michelle Steel | CA-48 | Republican | A |
Claudia Tenney | NY-22 | Republican | A |
David Valadao | CA-21 | Republican | A |
Beth Van Duyne | TX-24 | Republican | A |
Jamaal Bowman | NY-16 | Democrat | F |
Cori Bush | MO-01 | Democrat | F |
Troy Carter | LA-02 | Democrat | F |
Sara Jacobs | CA-53 | Democrat | F |
Teresa Leger Fernandez | NM-03 | Democrat | F |
Kathy Manning | NC-06 | Democrat | F |
Frank Mrvan | IN-01 | Democrat | F |
Deborah Ross | NC-02 | Democrat | F |
Melanie Stansbury | NM-01 | Democrat | F |
Marilyn Strickland | WA-10 | Democrat | F |
Ritchie Torres | NY-15 | Democrat | F |
Nikema Williams | GA-05 | Democrat | F |
Kweisi Mfume | MD-07 | Democrat | F |
Mike Garcia | CA-25 | Republican | A |
Tom Tiffany | WI-07 | Republican | A+ |
Abigail Spanberger | VA-07 | Democrat | F |
Adam Smith | WA-09 | Democrat | F |
Adriano Espaillat | NY-13 | Democrat | F |
Al Green | TX-09 | Democrat | F |
Al Lawson | FL-05 | Democrat | F |
Alma Adams | NC-12 | Democrat | F |
Ami Bera | CA-07 | Democrat | F |
Andre Carson | IN-07 | Democrat | F |
Andy Kim | NJ-03 | Democrat | F |
Angie Craig | MN-02 | Democrat | F |
Ann McLane Kuster | NH-02 | Democrat | F |
Anna Eshoo | CA-18 | Democrat | F |
Barbara Lee | CA-13 | Democrat | F |
Bennie Thompson | MS-02 | Democrat | F |
Betty McCollum | MN-04 | Democrat | F |
Bill Foster | IL-11 | Democrat | F |
Bill Keating | MA-09 | Democrat | F |
Bill Pascrell | NJ-09 | Democrat | F |
Bobby Scott | VA-03 | Democrat | F |
Bonnie Watson Coleman | NJ-12 | Democrat | F |
Brad Sherman | CA-30 | Democrat | F |
Brad Schneider | IL-10 | Democrat | F |
Brian Higgins | NY-26 | Democrat | F |
Brendan Boyle | PA-02 | Democrat | F |
Chellie Pingree | ME-01 | Democrat | F |
Chrissy Houlahan | PA-06 | Democrat | F |
Chris Pappas | NH-01 | Democrat | F |
Colin Allred | TX-32 | Democrat | F |
Dan Kildee | MI-05 | Democrat | F |
Danny Davis | IL-07 | Democrat | F |
Darren Soto | FL-09 | Democrat | F |
David Cicilline | RI-01 | Democrat | F |
David Scott | GA-13 | Democrat | F |
David Trone | MD-06 | Democrat | F |
Dean Phillips | MN-03 | Democrat | F |
Debbie Dingell | MI-12 | Democrat | F |
Debbie Wasserman Schultz | FL-23 | Democrat | F |
Derek Kilmer | WA-06 | Democrat | F |
Diana DeGette | CO-01 | Democrat | F |
Dina Titus | NV-01 | Democrat | F |
Don Beyer | VA-08 | Democrat | F |
Donald Norcross | NJ-01 | Democrat | F |
Donald Payne | NJ-10 | Democrat | F |
Doris Matsui | CA-06 | Democrat | F |
Dutch Ruppersberger | MD-02 | Democrat | F |
Dwight Evans | PA-03 | Democrat | F |
Earl Blumenauer | OR-03 | Democrat | F |
Ed Case | HI-01 | Democrat | F |
Eleanor Holmes Norton | DC-AL | Democrat | N/A |
Elissa Slotkin | MI-08 | Democrat | F |
Lizzie Fletcher | TX-07 | Democrat | F |
Emanuel Cleaver | MO-05 | Democrat | F |
Eric Swalwell | CA-15 | Democrat | F |
Frank Pallone | NJ-06 | Democrat | F |
Frederica Wilson | FL-24 | Democrat | F |
Gerry Connolly | VA-11 | Democrat | F |
Grace Meng | NY-06 | Democrat | F |
Grace Napolitano | CA-32 | Democrat | F |
Greg Stanton | AZ-09 | Democrat | F |
Gregory Meeks | NY-05 | Democrat | F |
Gwen Moore | WI-04 | Democrat | F |
Hakeem Jeffries | NY-08 | Democrat | F |
Haley Stevens | MI-11 | Democrat | F |
Hank Johnson | GA-04 | Democrat | F |
Jahana Hayes | CT-05 | Democrat | F |
Jim Clyburn | SC-06 | Democrat | F |
Jamie Raskin | MD-08 | Democrat | F |
Jan Schakowsky | IL-09 | Democrat | F |
Jared Golden | ME-02 | Democrat | F |
Jared Huffman | CA-02 | Democrat | F |
Jeff Van Drew | NJ-02 | Republican | A |
Jason Crow | CO-06 | Democrat | F |
Jennifer Wexton | VA-10 | Democrat | F |
Jerry Nadler | NY-10 | Democrat | F |
Jesus “Chuy” Garcia | IL-04 | Democrat | F |
Jim Costa | CA-16 | Democrat | F |
Jim Himes | CT-04 | Democrat | F |
Jim McGovern | MA-02 | Democrat | F |
Jimmy Gomez | CA-34 | Democrat | F |
Jimmy Panetta | CA-20 | Democrat | F |
Joaquin Castro | TX-20 | Democrat | F |
Joe Courtney | CT-02 | Democrat | F |
Joe Neguse | CO-02 | Democrat | F |
John Garamendi | CA-03 | Democrat | F |
John Larson | CT-01 | Democrat | F |
John Sarbanes | MD-03 | Democrat | F |
Joseph “Joe” Morelle | NY-25 | Democrat | F |
Josh Gottheimer | NJ-05 | Democrat | F |
Josh Harder | CA-10 | Democrat | F |
Joyce Beatty | OH-13 | Democrat | F |
Juan Vargas | CA-51 | Democrat | F |
Judy Chu | CA-27 | Democrat | F |
Julia Brownley | CA-26 | Democrat | F |
Katherine Clark | MA-05 | Democrat | F |
Kathy Castor | FL-14 | Democrat | F |
Katie Porter | CA-45 | Democrat | F |
Kim Schrier | WA-08 | Democrat | F |
Lauren Underwood | IL-14 | Democrat | F |
Linda Sanchez | CA-38 | Democrat | F |
Lisa Blunt Rochester | DE-AL | Democrat | F |
Lloyd Doggett | TX-35 | Democrat | F |
Lois Frankel | FL-21 | Democrat | F |
Lori Trahan | MA-03 | Democrat | F |
Lou Correa | CA-46 | Democrat | F |
Lucy McBath | GA-06 | Democrat | F |
Madeleine Dean | PA-04 | Democrat | F |
Marc Veasey | TX-33 | Democrat | F |
Marcy Kaptur | OH-09 | Democrat | F |
Mark DeSaulnier | CA-11 | Democrat | F |
Mark Pocan | WI-02 | Democrat | F |
Mark Takano | CA-41 | Democrat | F |
Mary Scanlon | PA-05 | Democrat | F |
Matt Cartwright | PA-08 | Democrat | F |
Maxine Waters | CA-43 | Democrat | F |
Mike Levin | CA-49 | Democrat | F |
Mike Quigley | IL-05 | Democrat | F |
Mike Thompson | CA-05 | Democrat | F |
Mikie Sherrill | NJ-11 | Democrat | F |
Nancy Pelosi | CA-12 | Democrat | F |
Nanette Barragan | CA-44 | Democrat | F |
Norma Torres | CA-35 | Democrat | F |
Nydia Velazquez | NY-07 | Democrat | F |
Paul Tonko | NY-20 | Democrat | F |
Pete Aguilar | CA-31 | Democrat | F |
Pramila Jayapal | WA-07 | Democrat | F |
Raja Krishnamoorthi | IL-08 | Democrat | F |
Raul Grijalva | AZ-03 | Democrat | F |
Raul Ruiz | CA-36 | Democrat | F |
Richard Neal | MA-01 | Democrat | F |
Rick Larsen | WA-02 | Democrat | F |
Ro Khanna | CA-17 | Democrat | F |
Robin Kelly | IL-02 | Democrat | F |
Rosa DeLauro | CT-03 | Democrat | F |
Ruben Gallego | AZ-07 | Democrat | F |
Salud Carbajal | CA-24 | Democrat | F |
Sanford Bishop | GA-02 | Democrat | F |
Scott Peters | CA-52 | Democrat | F |
Sean Casten | IL-06 | Democrat | F |
Sean Maloney | NY-18 | Democrat | F |
Seth Moulton | MA-06 | Democrat | F |
Sharice Davids | KS-03 | Democrat | F |
Sheila Jackson Lee | TX-18 | Democrat | F |
Steny Hoyer | MD-05 | Democrat | F |
Stephen Lynch | MA-08 | Democrat | F |
Steve Cohen | TN-09 | Democrat | F |
Steven Horsford | NV-04 | Democrat | F |
Susan Wild | PA-07 | Democrat | F |
Susie Lee | NV-03 | Democrat | F |
Suzan DelBene | WA-01 | Democrat | F |
Suzanne Bonamici | OR-01 | Democrat | F |
Sylvia Garcia | TX-29 | Democrat | F |
Ted Lieu | CA-33 | Democrat | F |
Terri Sewell | AL-07 | Democrat | F |
Tom O’Halleran | AZ-01 | Democrat | F |
Tony Cardenas | CA-29 | Democrat | F |
Veronica Escobar | TX-16 | Democrat | F |
Yvette Clarke | NY-09 | Democrat | F |
Zoe Lofgren | CA-19 | Democrat | F |
Alexandria Ocasio-Cortez | NY-14 | Democrat | F |
Ayanna Pressley | MA-07 | Democrat | F |
Ilhan Omar | MN-05 | Democrat | F |
Rashida Tlaib | MI-13 | Democrat | F |
Vicente Gonzalez | TX-15 | Democrat | F |
Henry Cuellar | TX-28 | Democrat | F |
Adrian Smith | NE-03 | Republican | A+ |
Andy Barr | KY-06 | Republican | A |
Andy Biggs | AZ-05 | Republican | A+ |
Andy Harris | MD-01 | Republican | A+ |
Ann Wagner | MO-02 | Republican | A |
Austin Scott | GA-08 | Republican | A+ |
Barry Loudermilk | GA-11 | Republican | A+ |
Ben Cline | VA-06 | Republican | A+ |
Bill Huizenga | MI-02 | Republican | A+ |
Bill Johnson | OH-06 | Republican | A+ |
Bill Posey | FL-08 | Republican | A+ |
Blaine Luetkemeyer | MO-03 | Republican | A+ |
Brad Wenstrup | OH-02 | Republican | A+ |
Brett Guthrie | KY-02 | Republican | A+ |
Brian Babin | TX-36 | Republican | A+ |
Brian Fitzpatrick | PA-01 | Republican | D |
Brian Mast | FL-18 | Republican | A+ |
Bruce Westerman | AR-04 | Republican | A+ |
Bryan Steil | WI-01 | Republican | A+ |
Buddy Carter | GA-01 | Republican | A+ |
Carol Miller | WV-03 | Republican | A+ |
Cathy McMorris Rodgers | WA-05 | Republican | A |
Chip Roy | TX-21 | Republican | A |
Chris Stewart | UT-02 | Republican | A |
Chuck Fleischmann | TN-03 | Republican | A+ |
Clay Higgins | LA-03 | Republican | A+ |
Dan Bishop | NC-09 | Republican | A+ |
Dan Newhouse | WA-04 | Republican | A |
Daniel “Dan” Meuser | PA-09 | Republican | A |
Daniel “Dan” Webster | FL-11 | Republican | A+ |
Dan Crenshaw | TX-02 | Republican | A+ |
Darin LaHood | IL-18 | Republican | A+ |
David “Dave” Joyce | OH-14 | Republican | A |
David Kustoff | TN-08 | Republican | A+ |
David Rouzer | NC-07 | Republican | A+ |
David Schweikert | AZ-06 | Republican | A |
Debbie Lesko | AZ-08 | Republican | A+ |
Don Bacon | NE-02 | Republican | A+ |
Doug LaMalfa | CA-01 | Republican | A+ |
Doug Lamborn | CO-05 | Republican | A+ |
Drew Ferguson | GA-03 | Republican | A |
Dusty Johnson | SD-AL | Republican | A+ |
Elise Stefanik | NY-21 | Republican | A+ |
Frank Lucas | OK-03 | Republican | A |
French Hill | AR-02 | Republican | A+ |
Garret Graves | LA-06 | Republican | A+ |
Gary Palmer | AL-06 | Republican | A+ |
Glenn “G.T.” Thompson | PA-15 | Republican | A+ |
Glenn Grothman | WI-06 | Republican | A+ |
Greg Murphy | NC-03 | Republican | A+ |
Greg Steube | FL-17 | Republican | A+ |
Greg Pence | IN-06 | Republican | A |
Alex Mooney | WV-02 | Republican | A+ |
Gus Bilirakis | FL-12 | Republican | A+ |
Guy Reschenthaler | PA-14 | Republican | A+ |
Hal Rogers | KY-05 | Republican | A |
Jack Bergman | MI-01 | Republican | A+ |
James Comer | KY-01 | Republican | A+ |
Jason Smith | MO-08 | Republican | A+ |
Jeff Duncan | SC-03 | Republican | A+ |
Jim Baird | IN-04 | Republican | A+ |
Jim Banks | IN-03 | Republican | A+ |
Jim Jordan | OH-04 | Republican | A+ |
Jodey Arrington | TX-19 | Republican | A+ |
Joe Wilson | SC-02 | Republican | A |
John Carter | TX-31 | Republican | A+ |
John Curtis | UT-03 | Republican | B |
John Joyce | PA-13 | Republican | A+ |
John Moolenaar | MI-04 | Republican | A+ |
John Rose | TN-06 | Republican | A+ |
John Rutherford | FL-04 | Republican | A+ |
Kay Granger | TX-12 | Republican | A |
Kelly Armstrong | ND-AL | Republican | A |
Ken Buck | CO-04 | Republican | A+ |
Ken Calvert | CA-42 | Republican | A |
Lance Gooden | TX-05 | Republican | A+ |
Larry Bucshon | IN-08 | Republican | A+ |
Lloyd Smucker | PA-11 | Republican | A+ |
Mario Diaz-Balart | FL-25 | Republican | A |
Mark Amodei | NV-02 | Republican | A+ |
Mark Green | TN-07 | Republican | A+ |
Matt Gaetz | FL-01 | Republican | A+ |
Michael Burgess | TX-26 | Republican | A |
Mike Gallagher | WI-08 | Republican | A+ |
Michael “Mike” Turner | OH-10 | Republican | A |
Michael Cloud | TX-27 | Republican | A |
Michael Guest | MS-03 | Republican | A+ |
Michael McCaul | TX-10 | Republican | A |
Mike Bost | IL-12 | Republican | A+ |
Mike Johnson | LA-04 | Republican | A+ |
Mike Kelly | PA-16 | Republican | A+ |
Mike Rogers | AL-03 | Republican | A+ |
Mike Simpson | ID-02 | Republican | A+ |
Michael Waltz | FL-06 | Republican | A |
Morgan Griffith | VA-09 | Republican | A+ |
Neal Dunn | FL-02 | Republican | A+ |
Patrick McHenry | NC-10 | Republican | A |
Paul Gosar | AZ-04 | Republican | A+ |
Pete Stauber | MN-08 | Republican | A+ |
Ralph Norman | SC-05 | Republican | A+ |
Randy Weber | TX-14 | Republican | A+ |
Richard Hudson | NC-08 | Republican | A+ |
Rick Allen | GA-12 | Republican | A+ |
Rick Crawford | AR-01 | Republican | A+ |
Rob Wittman | VA-01 | Republican | A |
Robert Aderholt | AL-04 | Republican | A+ |
Bob Latta | OH-05 | Republican | A+ |
Roger Williams | TX-25 | Republican | A+ |
Ron Estes | KS-04 | Republican | A |
Russ Fulcher | ID-01 | Republican | A+ |
Sam Graves | MO-06 | Republican | A |
Scott DesJarlais | TN-04 | Republican | A |
Scott Perry | PA-10 | Republican | A+ |
Steve Scalise | LA-01 | Republican | A |
Steve Womack | AR-03 | Republican | A+ |
Tom Emmer | MN-06 | Republican | A+ |
Thomas Massie | KY-04 | Republican | A+ |
Tim Burchett | TN-02 | Republican | A+ |
Tim Walberg | MI-07 | Republican | A+ |
Tom Cole | OK-04 | Republican | A |
Tom McClintock | CA-04 | Republican | A |
Trent Kelly | MS-01 | Republican | A+ |
Troy Balderson | OH-12 | Republican | A |
Vern Buchanan | FL-16 | Republican | A |
Virginia Foxx | NC-05 | Republican | A+ |
Warren Davidson | OH-08 | Republican | A+ |
Kevin Hern | OK-01 | Republican | A+ |
Kevin McCarthy | CA-23 | Republican | A |
Adam Schiff | CA-28 | Democrat | F |
William Timmons | SC-04 | Republican | A |
Chris Smith | NJ-04 | Republican | A+ |
Fight For Life
Ways To Give
Donate By Phone
202-223-8073Donate By Mail
2776 S. Arlington Mill Dr.#803 Arlington, VA 22206